Copyied from wp-includes/js/mediaelement/mce-view.min-20241115192948.js to /home/satkhirabarta/public_html/wp-includes/js/mediaelement/mce-view.min-20241115192948-20241116084054.js

Name Size Modified Perms Owner Actions
..
Folder 16.11.24 07:53 0755 satkhirabarta:satkhirabarta
13.81 KB 13.11.24 03:56 0644 satkhirabarta:satkhirabarta
13.81 KB 13.11.24 03:56 0644 satkhirabarta:satkhirabarta
33.7 KB 26.10.24 05:42 0644 satkhirabarta:satkhirabarta
99.35 KB 26.10.24 05:44 0644 satkhirabarta:satkhirabarta
23.49 KB 13.11.24 03:56 0644 satkhirabarta:satkhirabarta
9.54 KB 21.07.24 12:24 0644 satkhirabarta:satkhirabarta
9.54 KB 21.07.24 12:24 0644 satkhirabarta:satkhirabarta
9.54 KB 21.07.24 12:24 0644 satkhirabarta:satkhirabarta
9.54 KB 21.07.24 12:24 0644 satkhirabarta:satkhirabarta
259.6 KB 21.07.24 12:24 0644 satkhirabarta:satkhirabarta
119.71 KB 21.07.24 12:24 0644 satkhirabarta:satkhirabarta
15.53 KB 21.07.24 12:24 0644 satkhirabarta:satkhirabarta
11.14 KB 21.07.24 12:24 0644 satkhirabarta:satkhirabarta
4.49 KB 21.07.24 12:24 0644 satkhirabarta:satkhirabarta
25.71 KB 21.07.24 12:24 0644 satkhirabarta:satkhirabarta
15.42 KB 21.07.24 12:24 0644 satkhirabarta:satkhirabarta
10.22 KB 21.07.24 12:24 0644 satkhirabarta:satkhirabarta
4.34 KB 21.07.24 12:24 0644 satkhirabarta:satkhirabarta
4.84 KB 21.07.24 12:24 0644 satkhirabarta:satkhirabarta
4.09 KB 21.07.24 12:24 0644 satkhirabarta:satkhirabarta
1.08 KB 21.07.24 12:24 0644 satkhirabarta:satkhirabarta
5.28 KB 21.07.24 12:24 0644 satkhirabarta:satkhirabarta
Full Size: 703.78 KB File: 22 Folder: 1 Memory used: 2 MB Partition size: 152.78 GB free of 476.71 GB